KEJURNAS MENEMBAK MULTI EVENT PENGPROV PERBAKIN 2026 - NON [Imported 2026-06-26 05:24:37] - Results
Pistol Putri - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | MAISCE ILMA, FITRIAH | U | Minor | INA | 58 | 12.95 | 4.4788 | 60.0000 | 100.00 | |
| 2 | 15 | VANESSA ZIVANYA RONAULI, PRATIWI | U | Minor | INA | 56 | 16.33 | 3.4293 | 45.9404 | 76.57 | |
| 3 | 26 | APRICILIA ELSA, . | U | Minor | INA | 54 | 19.75 | 2.7342 | 36.6285 | 61.05 | |
| 4 | 43 | PRICYLIA NARITA, . | U | Minor | INA | 50 | 19.94 | 2.5075 | 33.5922 | 55.99 | |
| 5 | 36 | ROSELENA GWEN, SAPUTRA | U | Minor | INA | 25 | 12.25 | 2.0408 | 27.3399 | 45.57 | |
| 6 | 11 | FAUZIAH INTAN, LESTARI | U | Minor | INA | 52 | 30.31 | 1.7156 | 22.9832 | 38.31 | |
| 7 | 42 | LUCKY JUANE, . | U | Minor | INA | 38 | 22.76 | 1.6696 | 22.3668 | 37.28 |
Pistol Putri - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | LUCKY JUANE, . | U | Minor | INA | 54 | 24.43 | 2.2104 | 60.0000 | 100.00 | |
| 2 | 11 | FAUZIAH INTAN, LESTARI | U | Minor | INA | 42 | 24.09 | 1.7435 | 47.3253 | 78.88 | |
| 3 | 26 | APRICILIA ELSA, . | U | Minor | INA | 50 | 32.22 | 1.5518 | 42.1236 | 70.21 | |
| 4 | 19 | MAISCE ILMA, FITRIAH | U | Minor | INA | 48 | 37.66 | 1.2746 | 34.5973 | 57.66 | |
| 5 | 15 | VANESSA ZIVANYA RONAULI, PRATIWI | U | Minor | INA | 27 | 26.63 | 1.0139 | 27.5216 | 45.87 | |
| 6 | 43 | PRICYLIA NARITA, . | U | Minor | INA | 20 | 23.39 | 0.8551 | 23.2103 | 38.68 | |
| 7 | 36 | ROSELENA GWEN, SAPUTRA | U | Minor | INA | 0 | 11.34 | 0.0000 | 0.0000 | 0.00 |
Pistol Putri - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | LUCKY JUANE, . | U | Minor | INA | 52 | 13.46 | 3.8633 | 60.0000 | 100.00 | |
| 2 | 43 | PRICYLIA NARITA, . | U | Minor | INA | 52 | 15.52 | 3.3505 | 52.0361 | 86.73 | |
| 3 | 15 | VANESSA ZIVANYA RONAULI, PRATIWI | U | Minor | INA | 46 | 14.58 | 3.1550 | 48.9997 | 81.67 | |
| 4 | 26 | APRICILIA ELSA, . | U | Minor | INA | 50 | 21.75 | 2.2989 | 35.7029 | 59.50 | |
| 5 | 19 | MAISCE ILMA, FITRIAH | U | Minor | INA | 42 | 19.75 | 2.1266 | 33.0275 | 55.05 | |
| 6 | 11 | FAUZIAH INTAN, LESTARI | U | Minor | INA | 48 | 22.76 | 2.1090 | 32.7538 | 54.59 | |
| 7 | 36 | ROSELENA GWEN, SAPUTRA | U | Minor | INA | 25 | 12.06 | 2.0730 | 32.1948 | 53.66 |
Pistol Putri - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | MAISCE ILMA, FITRIAH | U | Minor | INA | 50 | 9.98 | 5.0100 | 60.0000 | 100.00 | |
| 2 | 43 | PRICYLIA NARITA, . | U | Minor | INA | 58 | 15.06 | 3.8513 | 46.1227 | 76.87 | |
| 3 | 15 | VANESSA ZIVANYA RONAULI, PRATIWI | U | Minor | INA | 54 | 14.60 | 3.6986 | 44.2948 | 73.82 | |
| 4 | 36 | ROSELENA GWEN, SAPUTRA | U | Minor | INA | 36 | 11.48 | 3.1359 | 37.5554 | 62.59 | |
| 5 | 26 | APRICILIA ELSA, . | U | Minor | INA | 58 | 19.83 | 2.9249 | 35.0281 | 58.38 | |
| 6 | 42 | LUCKY JUANE, . | U | Minor | INA | 52 | 20.06 | 2.5922 | 31.0445 | 51.74 | |
| 7 | 11 | FAUZIAH INTAN, LESTARI | U | Minor | INA | 54 | 52.13 | 1.0359 | 12.4056 | 20.68 |
Pistol Putri - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | ROSELENA GWEN, SAPUTRA | U | Minor | INA | 79 | 21.89 | 3.6090 | 120.0000 | 100.00 | |
| 2 | 42 | LUCKY JUANE, . | U | Minor | INA | 102 | 28.33 | 3.6004 | 119.7164 | 99.76 | |
| 3 | 43 | PRICYLIA NARITA, . | U | Minor | INA | 106 | 33.46 | 3.1680 | 105.3367 | 87.78 | |
| 4 | 19 | MAISCE ILMA, FITRIAH | U | Minor | INA | 79 | 26.18 | 3.0176 | 100.3361 | 83.61 | |
| 5 | 26 | APRICILIA ELSA, . | U | Minor | INA | 104 | 34.50 | 3.0145 | 100.2338 | 83.53 | |
| 6 | 15 | VANESSA ZIVANYA RONAULI, PRATIWI | U | Minor | INA | 84 | 31.02 | 2.7079 | 90.0404 | 75.03 | |
| 7 | 11 | FAUZIAH INTAN, LESTARI | U | Minor | INA | 70 | 41.83 | 1.6734 | 55.6429 | 46.37 |
Pistol Putri - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | MAISCE ILMA, FITRIAH | U | Minor | INA | 90 | 28.88 | 3.1163 | 120.0000 | 100.00 | |
| 2 | 43 | PRICYLIA NARITA, . | U | Minor | INA | 112 | 36.51 | 3.0677 | 118.1251 | 98.44 | |
| 3 | 15 | VANESSA ZIVANYA RONAULI, PRATIWI | U | Minor | INA | 104 | 35.44 | 2.9345 | 112.9993 | 94.17 | |
| 4 | 36 | ROSELENA GWEN, SAPUTRA | U | Minor | INA | 81 | 28.39 | 2.8531 | 109.8640 | 91.55 | |
| 5 | 42 | LUCKY JUANE, . | U | Minor | INA | 102 | 36.72 | 2.7778 | 106.9630 | 89.14 | |
| 6 | 26 | APRICILIA ELSA, . | U | Minor | INA | 108 | 54.86 | 1.9686 | 75.8060 | 63.17 | |
| 7 | 11 | FAUZIAH INTAN, LESTARI | U | Minor | INA | 67 | 63.73 | 1.0513 | 40.4825 | 33.74 |