KEJURNAS MENEMBAK MULTI EVENT PENGPROV PERBAKIN 2026 - NON [Imported 2026-06-26 05:24:37] - Results
Pistol Putra - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | YUSUF ABDUL, SYUKRON | U | Minor | INA | 54 | 11.00 | 4.9091 | 60.0000 | 100.00 | |
| 2 | 31 | RADJA MUHAMMAD, RIDHO | U | Minor | INA | 60 | 12.40 | 4.8387 | 59.1398 | 98.57 | |
| 3 | 34 | TOFIK NOVAN, . | U | Minor | INA | 60 | 12.44 | 4.8232 | 58.9496 | 98.25 | |
| 4 | 24 | ALI, . | U | Minor | INA | 56 | 11.79 | 4.7498 | 58.0530 | 96.75 | |
| 5 | 4 | HANNOKO, . | U | Minor | INA | 56 | 11.97 | 4.6784 | 57.1800 | 95.30 | |
| 6 | 3 | RONI TRI, PRASETYO | U | Minor | INA | 54 | 12.11 | 4.4591 | 54.5004 | 90.83 | |
| 7 | 23 | DANANG, . | U | Minor | INA | 54 | 12.32 | 4.3831 | 53.5714 | 89.29 | |
| 8 | 38 | BANY ADI, PUTRA | U | Minor | INA | 58 | 13.79 | 4.2059 | 51.4060 | 85.68 | |
| 9 | 10 | ANDI IRSYAD, RAMADAN | U | Minor | INA | 56 | 13.38 | 4.1854 | 51.1543 | 85.26 | |
| 10 | 33 | ARIF ARIYANTO, BUHANG | U | Minor | INA | 58 | 14.31 | 4.0531 | 49.5380 | 82.56 | |
| 11 | 2 | NEDERLAND, H | U | Minor | INA | 50 | 12.79 | 3.9093 | 47.7804 | 79.63 | |
| 12 | 7 | KHABSYA ZUNNURAIN, ARIF | U | Minor | INA | 56 | 14.33 | 3.9079 | 47.7631 | 79.61 | |
| 13 | 9 | ELNINO GUPATTA AGASTYA, MAHARDHIKA | U | Minor | INA | 54 | 13.93 | 3.8765 | 47.3797 | 78.97 | |
| 14 | 37 | SONY, EXTRADA | U | Minor | INA | 54 | 14.50 | 3.7241 | 45.5172 | 75.86 | |
| 15 | 21 | NURUL DHIRA, WIGATA | U | Minor | INA | 56 | 15.51 | 3.6106 | 44.1292 | 73.55 | |
| 16 | 28 | JEFRI, . | U | Minor | INA | 54 | 15.42 | 3.5019 | 42.8016 | 71.34 | |
| 17 | 20 | MUHAMMAD ALIFIE, . | U | Minor | INA | 52 | 15.72 | 3.3079 | 40.4297 | 67.38 | |
| 18 | 27 | MIKE, . | U | Minor | INA | 50 | 16.05 | 3.1153 | 38.0755 | 63.46 | |
| 19 | 22 | SEPTIAN ASMAUL, QAVI | U | Minor | INA | 56 | 18.42 | 3.0402 | 37.1577 | 61.93 | |
| 20 | 6 | MUHAMMAD SAHL, . | U | Minor | INA | 56 | 20.12 | 2.7833 | 34.0181 | 56.70 | |
| 21 | 39 | IBRAHIM IMAM, MUHAMMAD PUTERA | U | Minor | INA | 54 | 19.53 | 2.7650 | 33.7942 | 56.32 | |
| 22 | 18 | ARIEF, R. W | U | Minor | INA | 58 | 21.34 | 2.7179 | 33.2188 | 55.36 | |
| 23 | 30 | ANDIKA PUTRA, FEBRIANSYAH | U | Minor | INA | 60 | 22.43 | 2.6750 | 32.6943 | 54.49 | |
| 24 | 8 | RULLI JEREMY ANDIKA, HALOMOAN | U | Minor | INA | 50 | 20.47 | 2.4426 | 29.8540 | 49.76 | |
| 25 | 25 | ZULFIKAR, . | U | Minor | INA | 41 | 19.08 | 2.1488 | 26.2637 | 43.77 | |
| 26 | 35 | MUHAMMAD REZA, PANGLIMA ULUNG | U | Minor | INA | 50 | 25.63 | 1.9508 | 23.8436 | 39.74 | |
| 27 | 17 | DIMAS ERI, PRABOWO | U | Minor | INA | 41 | 32.42 | 1.2647 | 15.4568 | 25.76 | |
| 28 | 1 | ASYRAF FAQIH, HAFUZA | U | Minor | INA | 37 | 31.19 | 1.1863 | 14.4990 | 24.16 | |
| 29 | 5 | GENTA LINGGA, M | U | Minor | INA | 26 | 22.52 | 1.1545 | 14.1109 | 23.52 |
Pistol Putra - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | RADJA MUHAMMAD, RIDHO | U | Minor | INA | 58 | 15.54 | 3.7323 | 60.0000 | 100.00 | |
| 2 | 2 | NEDERLAND, H | U | Minor | INA | 54 | 16.55 | 3.2628 | 52.4530 | 87.42 | |
| 3 | 38 | BANY ADI, PUTRA | U | Minor | INA | 48 | 18.45 | 2.6016 | 41.8234 | 69.71 | |
| 4 | 40 | YUSUF ABDUL, SYUKRON | U | Minor | INA | 41 | 16.32 | 2.5123 | 40.3867 | 67.31 | |
| 5 | 4 | HANNOKO, . | U | Minor | INA | 58 | 23.21 | 2.4989 | 40.1723 | 66.95 | |
| 6 | 9 | ELNINO GUPATTA AGASTYA, MAHARDHIKA | U | Minor | INA | 42 | 17.79 | 2.3609 | 37.9531 | 63.26 | |
| 7 | 20 | MUHAMMAD ALIFIE, . | U | Minor | INA | 56 | 24.55 | 2.2811 | 36.6700 | 61.12 | |
| 8 | 5 | GENTA LINGGA, M | U | Minor | INA | 50 | 25.55 | 1.9569 | 31.4596 | 52.43 | |
| 9 | 23 | DANANG, . | U | Minor | INA | 26 | 14.35 | 1.8118 | 29.1270 | 48.55 | |
| 10 | 7 | KHABSYA ZUNNURAIN, ARIF | U | Minor | INA | 38 | 21.44 | 1.7724 | 28.4927 | 47.49 | |
| 11 | 3 | RONI TRI, PRASETYO | U | Minor | INA | 23 | 13.98 | 1.6452 | 26.4481 | 44.08 | |
| 12 | 21 | NURUL DHIRA, WIGATA | U | Minor | INA | 46 | 28.26 | 1.6277 | 26.1674 | 43.61 | |
| 13 | 1 | ASYRAF FAQIH, HAFUZA | U | Minor | INA | 36 | 24.36 | 1.4778 | 23.7574 | 39.60 | |
| 14 | 34 | TOFIK NOVAN, . | U | Minor | INA | 25 | 17.91 | 1.3959 | 22.4398 | 37.40 | |
| 15 | 17 | DIMAS ERI, PRABOWO | U | Minor | INA | 30 | 21.56 | 1.3915 | 22.3690 | 37.28 | |
| 16 | 30 | ANDIKA PUTRA, FEBRIANSYAH | U | Minor | INA | 44 | 34.25 | 1.2847 | 20.6522 | 34.42 | |
| 17 | 25 | ZULFIKAR, . | U | Minor | INA | 20 | 17.20 | 1.1628 | 18.6929 | 31.15 | |
| 18 | 35 | MUHAMMAD REZA, PANGLIMA ULUNG | U | Minor | INA | 29 | 25.16 | 1.1526 | 18.5294 | 30.88 | |
| 19 | 27 | MIKE, . | U | Minor | INA | 18 | 18.23 | 0.9874 | 15.8730 | 26.46 | |
| 20 | 39 | IBRAHIM IMAM, MUHAMMAD PUTERA | U | Minor | INA | 29 | 30.43 | 0.9530 | 15.3204 | 25.53 | |
| 21 | 6 | MUHAMMAD SAHL, . | U | Minor | INA | 25 | 29.72 | 0.8412 | 13.5228 | 22.54 | |
| 22 | 18 | ARIEF, R. W | U | Minor | INA | 22 | 29.30 | 0.7509 | 12.0706 | 20.12 | |
| 23 | 8 | RULLI JEREMY ANDIKA, HALOMOAN | U | Minor | INA | 5 | 25.24 | 0.1981 | 3.1846 | 5.31 | |
| 24 | 10 | ANDI IRSYAD, RAMADAN | U | Minor | INA | 1 | 16.38 | 0.0611 | 0.9814 | 1.64 | |
| 25 | 22 | SEPTIAN ASMAUL, QAVI | U | Minor | INA | 0 | 21.33 | 0.0000 | 0.0000 | 0.00 | |
| 26 | 24 | ALI, . | U | Minor | INA | 0 | 15.29 | 0.0000 | 0.0000 | 0.00 | |
| 27 | 28 | JEFRI, . | U | Minor | INA | 0 | 19.48 | 0.0000 | 0.0000 | 0.00 | |
| 28 | 33 | ARIF ARIYANTO, BUHANG | U | Minor | INA | 0 | 29.31 | 0.0000 | 0.0000 | 0.00 | |
| 29 | 37 | SONY, EXTRADA | U | Minor | INA | 0 | 22.96 | 0.0000 | 0.0000 | 0.00 |
Pistol Putra - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | YUSUF ABDUL, SYUKRON | U | Minor | INA | 58 | 10.16 | 5.7087 | 60.0000 | 100.00 | |
| 2 | 33 | ARIF ARIYANTO, BUHANG | U | Minor | INA | 58 | 10.75 | 5.3953 | 56.7070 | 94.51 | |
| 3 | 24 | ALI, . | U | Minor | INA | 58 | 11.20 | 5.1786 | 54.4286 | 90.71 | |
| 4 | 28 | JEFRI, . | U | Minor | INA | 54 | 11.07 | 4.8780 | 51.2700 | 85.45 | |
| 5 | 31 | RADJA MUHAMMAD, RIDHO | U | Minor | INA | 60 | 12.70 | 4.7244 | 49.6552 | 82.76 | |
| 6 | 4 | HANNOKO, . | U | Minor | INA | 58 | 12.30 | 4.7154 | 49.5610 | 82.60 | |
| 7 | 7 | KHABSYA ZUNNURAIN, ARIF | U | Minor | INA | 54 | 11.89 | 4.5416 | 47.7341 | 79.56 | |
| 8 | 23 | DANANG, . | U | Minor | INA | 54 | 11.90 | 4.5378 | 47.6940 | 79.49 | |
| 9 | 34 | TOFIK NOVAN, . | U | Minor | INA | 50 | 11.08 | 4.5126 | 47.4294 | 79.05 | |
| 10 | 25 | ZULFIKAR, . | U | Minor | INA | 52 | 12.03 | 4.3225 | 45.4313 | 75.72 | |
| 11 | 38 | BANY ADI, PUTRA | U | Minor | INA | 58 | 13.51 | 4.2931 | 45.1221 | 75.20 | |
| 12 | 27 | MIKE, . | U | Minor | INA | 54 | 13.35 | 4.0449 | 42.5138 | 70.86 | |
| 13 | 20 | MUHAMMAD ALIFIE, . | U | Minor | INA | 58 | 14.60 | 3.9726 | 41.7534 | 69.59 | |
| 14 | 3 | RONI TRI, PRASETYO | U | Minor | INA | 50 | 12.72 | 3.9308 | 41.3143 | 68.86 | |
| 15 | 2 | NEDERLAND, H | U | Minor | INA | 44 | 11.86 | 3.7099 | 38.9928 | 64.99 | |
| 16 | 39 | IBRAHIM IMAM, MUHAMMAD PUTERA | U | Minor | INA | 54 | 14.73 | 3.6660 | 38.5308 | 64.22 | |
| 17 | 10 | ANDI IRSYAD, RAMADAN | U | Minor | INA | 52 | 15.24 | 3.4121 | 35.8621 | 59.77 | |
| 18 | 5 | GENTA LINGGA, M | U | Minor | INA | 50 | 14.75 | 3.3898 | 35.6283 | 59.38 | |
| 19 | 37 | SONY, EXTRADA | U | Minor | INA | 46 | 14.30 | 3.2168 | 33.8095 | 56.35 | |
| 20 | 21 | NURUL DHIRA, WIGATA | U | Minor | INA | 52 | 17.62 | 2.9512 | 31.0180 | 51.70 | |
| 21 | 9 | ELNINO GUPATTA AGASTYA, MAHARDHIKA | U | Minor | INA | 48 | 16.62 | 2.8881 | 30.3548 | 50.59 | |
| 22 | 6 | MUHAMMAD SAHL, . | U | Minor | INA | 50 | 17.98 | 2.7809 | 29.2279 | 48.71 | |
| 23 | 22 | SEPTIAN ASMAUL, QAVI | U | Minor | INA | 54 | 19.83 | 2.7231 | 28.6212 | 47.70 | |
| 24 | 8 | RULLI JEREMY ANDIKA, HALOMOAN | U | Minor | INA | 54 | 21.17 | 2.5508 | 26.8096 | 44.68 | |
| 25 | 1 | ASYRAF FAQIH, HAFUZA | U | Minor | INA | 42 | 16.52 | 2.5424 | 26.7212 | 44.54 | |
| 26 | 17 | DIMAS ERI, PRABOWO | U | Minor | INA | 50 | 20.09 | 2.4888 | 26.1581 | 43.60 | |
| 27 | 30 | ANDIKA PUTRA, FEBRIANSYAH | U | Minor | INA | 56 | 24.09 | 2.3246 | 24.4325 | 40.72 | |
| 28 | 35 | MUHAMMAD REZA, PANGLIMA ULUNG | U | Minor | INA | 31 | 15.94 | 1.9448 | 20.4404 | 34.07 | |
| 29 | 18 | ARIEF, R. W | U | Minor | INA | 24 | 19.07 | 1.2585 | 13.2275 | 22.05 |
Pistol Putra - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | YUSUF ABDUL, SYUKRON | U | Minor | INA | 56 | 7.23 | 7.7455 | 60.0000 | 100.00 | |
| 2 | 3 | RONI TRI, PRASETYO | U | Minor | INA | 58 | 8.68 | 6.6820 | 51.7619 | 86.27 | |
| 3 | 24 | ALI, . | U | Minor | INA | 60 | 9.60 | 6.2500 | 48.4152 | 80.69 | |
| 4 | 34 | TOFIK NOVAN, . | U | Minor | INA | 54 | 9.00 | 6.0000 | 46.4786 | 77.46 | |
| 5 | 23 | DANANG, . | U | Minor | INA | 58 | 9.81 | 5.9123 | 45.7995 | 76.33 | |
| 6 | 25 | ZULFIKAR, . | U | Minor | INA | 60 | 11.14 | 5.3860 | 41.7222 | 69.54 | |
| 7 | 31 | RADJA MUHAMMAD, RIDHO | U | Minor | INA | 58 | 11.09 | 5.2299 | 40.5133 | 67.52 | |
| 8 | 10 | ANDI IRSYAD, RAMADAN | U | Minor | INA | 58 | 11.51 | 5.0391 | 39.0350 | 65.06 | |
| 9 | 4 | HANNOKO, . | U | Minor | INA | 54 | 10.91 | 4.9496 | 38.3416 | 63.90 | |
| 10 | 28 | JEFRI, . | U | Minor | INA | 56 | 11.50 | 4.8696 | 37.7217 | 62.87 | |
| 11 | 2 | NEDERLAND, H | U | Minor | INA | 56 | 11.84 | 4.7297 | 36.6385 | 61.06 | |
| 12 | 33 | ARIF ARIYANTO, BUHANG | U | Minor | INA | 56 | 12.36 | 4.5307 | 35.0971 | 58.50 | |
| 13 | 22 | SEPTIAN ASMAUL, QAVI | U | Minor | INA | 58 | 13.47 | 4.3059 | 33.3551 | 55.59 | |
| 14 | 37 | SONY, EXTRADA | U | Minor | INA | 58 | 13.55 | 4.2804 | 33.1581 | 55.26 | |
| 15 | 21 | NURUL DHIRA, WIGATA | U | Minor | INA | 54 | 13.00 | 4.1538 | 32.1775 | 53.63 | |
| 16 | 38 | BANY ADI, PUTRA | U | Minor | INA | 45 | 10.90 | 4.1284 | 31.9807 | 53.30 | |
| 17 | 9 | ELNINO GUPATTA AGASTYA, MAHARDHIKA | U | Minor | INA | 56 | 14.12 | 3.9660 | 30.7224 | 51.20 | |
| 18 | 1 | ASYRAF FAQIH, HAFUZA | U | Minor | INA | 56 | 17.49 | 3.2018 | 24.8027 | 41.34 | |
| 19 | 7 | KHABSYA ZUNNURAIN, ARIF | U | Minor | INA | 54 | 17.09 | 3.1597 | 24.4767 | 40.79 | |
| 20 | 30 | ANDIKA PUTRA, FEBRIANSYAH | U | Minor | INA | 60 | 20.36 | 2.9470 | 22.8284 | 38.05 | |
| 21 | 39 | IBRAHIM IMAM, MUHAMMAD PUTERA | U | Minor | INA | 56 | 19.45 | 2.8792 | 22.3033 | 37.17 | |
| 22 | 6 | MUHAMMAD SAHL, . | U | Minor | INA | 58 | 23.96 | 2.4207 | 18.7518 | 31.25 | |
| 23 | 18 | ARIEF, R. W | U | Minor | INA | 52 | 22.75 | 2.2857 | 17.7061 | 29.51 | |
| 24 | 8 | RULLI JEREMY ANDIKA, HALOMOAN | U | Minor | INA | 56 | 24.60 | 2.2764 | 17.6341 | 29.39 | |
| 25 | 17 | DIMAS ERI, PRABOWO | U | Minor | INA | 58 | 26.43 | 2.1945 | 16.9994 | 28.33 | |
| 26 | 27 | MIKE, . | U | Minor | INA | 58 | 31.18 | 1.8602 | 14.4097 | 24.02 | |
| 27 | 5 | GENTA LINGGA, M | U | Minor | INA | 48 | 29.40 | 1.6327 | 12.6472 | 21.08 | |
| 28 | 20 | MUHAMMAD ALIFIE, . | U | Minor | INA | 22 | 13.92 | 1.5805 | 12.2429 | 20.40 | |
| 29 | 35 | MUHAMMAD REZA, PANGLIMA ULUNG | U | Minor | INA | 6 | 17.14 | 0.3501 | 2.7117 | 4.52 |
Pistol Putra - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | YUSUF ABDUL, SYUKRON | U | Minor | INA | 106 | 18.43 | 5.7515 | 120.0000 | 100.00 | |
| 2 | 31 | RADJA MUHAMMAD, RIDHO | U | Minor | INA | 114 | 21.55 | 5.2900 | 110.3718 | 91.98 | |
| 3 | 24 | ALI, . | U | Minor | INA | 110 | 22.33 | 4.9261 | 102.7791 | 85.65 | |
| 4 | 3 | RONI TRI, PRASETYO | U | Minor | INA | 108 | 21.97 | 4.9158 | 102.5639 | 85.47 | |
| 5 | 38 | BANY ADI, PUTRA | U | Minor | INA | 120 | 25.44 | 4.7170 | 98.4158 | 82.01 | |
| 6 | 7 | KHABSYA ZUNNURAIN, ARIF | U | Minor | INA | 106 | 24.09 | 4.4002 | 91.8057 | 76.50 | |
| 7 | 2 | NEDERLAND, H | U | Minor | INA | 110 | 25.54 | 4.3070 | 89.8613 | 74.88 | |
| 8 | 39 | IBRAHIM IMAM, MUHAMMAD PUTERA | U | Minor | INA | 110 | 27.52 | 3.9971 | 83.3960 | 69.50 | |
| 9 | 37 | SONY, EXTRADA | U | Minor | INA | 98 | 24.96 | 3.9263 | 81.9185 | 68.27 | |
| 10 | 28 | JEFRI, . | U | Minor | INA | 110 | 28.39 | 3.8746 | 80.8403 | 67.37 | |
| 11 | 10 | ANDI IRSYAD, RAMADAN | U | Minor | INA | 100 | 26.32 | 3.7994 | 79.2711 | 66.06 | |
| 12 | 9 | ELNINO GUPATTA AGASTYA, MAHARDHIKA | U | Minor | INA | 94 | 25.01 | 3.7585 | 78.4179 | 65.35 | |
| 13 | 4 | HANNOKO, . | U | Minor | INA | 104 | 28.74 | 3.6187 | 75.5001 | 62.92 | |
| 14 | 21 | NURUL DHIRA, WIGATA | U | Minor | INA | 100 | 27.68 | 3.6127 | 75.3763 | 62.81 | |
| 15 | 27 | MIKE, . | U | Minor | INA | 91 | 25.87 | 3.5176 | 73.3915 | 61.16 | |
| 16 | 33 | ARIF ARIYANTO, BUHANG | U | Minor | INA | 83 | 24.97 | 3.3240 | 69.3522 | 57.79 | |
| 17 | 25 | ZULFIKAR, . | U | Minor | INA | 87 | 26.31 | 3.3067 | 68.9921 | 57.49 | |
| 18 | 20 | MUHAMMAD ALIFIE, . | U | Minor | INA | 74 | 23.23 | 3.1855 | 66.4635 | 55.39 | |
| 19 | 30 | ANDIKA PUTRA, FEBRIANSYAH | U | Minor | INA | 87 | 29.15 | 2.9846 | 62.2704 | 51.89 | |
| 20 | 6 | MUHAMMAD SAHL, . | U | Minor | INA | 116 | 40.53 | 2.8621 | 59.7148 | 49.76 | |
| 21 | 8 | RULLI JEREMY ANDIKA, HALOMOAN | U | Minor | INA | 97 | 34.91 | 2.7786 | 57.9726 | 48.31 | |
| 22 | 23 | DANANG, . | U | Minor | INA | 83 | 30.46 | 2.7249 | 56.8524 | 47.38 | |
| 23 | 5 | GENTA LINGGA, M | U | Minor | INA | 73 | 26.84 | 2.7198 | 56.7468 | 47.29 | |
| 24 | 1 | ASYRAF FAQIH, HAFUZA | U | Minor | INA | 79 | 34.16 | 2.3126 | 48.2514 | 40.21 | |
| 25 | 22 | SEPTIAN ASMAUL, QAVI | U | Minor | INA | 66 | 29.08 | 2.2696 | 47.3533 | 39.46 | |
| 26 | 18 | ARIEF, R. W | U | Minor | INA | 108 | 52.90 | 2.0416 | 42.5960 | 35.50 | |
| 27 | 34 | TOFIK NOVAN, . | U | Minor | INA | 56 | 41.24 | 1.3579 | 28.3315 | 23.61 | |
| 28 | 35 | MUHAMMAD REZA, PANGLIMA ULUNG | U | Minor | INA | 39 | 30.66 | 1.2720 | 26.5395 | 22.12 | |
| 29 | 17 | DIMAS ERI, PRABOWO | U | Minor | INA | 22 | 32.61 | 0.6746 | 14.0758 | 11.73 |
Pistol Putra - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | ALI, . | U | Minor | INA | 118 | 19.31 | 6.1108 | 120.0000 | 100.00 | |
| 2 | 40 | YUSUF ABDUL, SYUKRON | U | Minor | INA | 116 | 20.35 | 5.7002 | 111.9374 | 93.28 | |
| 3 | 31 | RADJA MUHAMMAD, RIDHO | U | Minor | INA | 116 | 21.48 | 5.4004 | 106.0487 | 88.37 | |
| 4 | 3 | RONI TRI, PRASETYO | U | Minor | INA | 112 | 21.13 | 5.3005 | 104.0879 | 86.74 | |
| 5 | 2 | NEDERLAND, H | U | Minor | INA | 116 | 22.16 | 5.2347 | 102.7945 | 85.66 | |
| 6 | 23 | DANANG, . | U | Minor | INA | 114 | 25.10 | 4.5418 | 89.1893 | 74.32 | |
| 7 | 28 | JEFRI, . | U | Minor | INA | 114 | 25.51 | 4.4688 | 87.7558 | 73.13 | |
| 8 | 37 | SONY, EXTRADA | U | Minor | INA | 110 | 25.70 | 4.2802 | 84.0507 | 70.04 | |
| 9 | 4 | HANNOKO, . | U | Minor | INA | 110 | 25.71 | 4.2785 | 84.0180 | 70.01 | |
| 10 | 10 | ANDI IRSYAD, RAMADAN | U | Minor | INA | 102 | 24.72 | 4.1262 | 81.0277 | 67.52 | |
| 11 | 34 | TOFIK NOVAN, . | U | Minor | INA | 100 | 25.39 | 3.9386 | 77.3426 | 64.45 | |
| 12 | 5 | GENTA LINGGA, M | U | Minor | INA | 108 | 29.24 | 3.6936 | 72.5317 | 60.44 | |
| 13 | 27 | MIKE, . | U | Minor | INA | 110 | 29.99 | 3.6679 | 72.0274 | 60.02 | |
| 14 | 7 | KHABSYA ZUNNURAIN, ARIF | U | Minor | INA | 114 | 31.41 | 3.6294 | 71.2719 | 59.39 | |
| 15 | 21 | NURUL DHIRA, WIGATA | U | Minor | INA | 108 | 30.58 | 3.5317 | 69.3534 | 57.79 | |
| 16 | 9 | ELNINO GUPATTA AGASTYA, MAHARDHIKA | U | Minor | INA | 99 | 29.50 | 3.3559 | 65.9014 | 54.92 | |
| 17 | 22 | SEPTIAN ASMAUL, QAVI | U | Minor | INA | 106 | 32.25 | 3.2868 | 64.5443 | 53.79 | |
| 18 | 33 | ARIF ARIYANTO, BUHANG | U | Minor | INA | 116 | 35.59 | 3.2593 | 64.0047 | 53.34 | |
| 19 | 30 | ANDIKA PUTRA, FEBRIANSYAH | U | Minor | INA | 118 | 36.25 | 3.2552 | 63.9228 | 53.27 | |
| 20 | 1 | ASYRAF FAQIH, HAFUZA | U | Minor | INA | 108 | 33.91 | 3.1849 | 62.5428 | 52.12 | |
| 21 | 39 | IBRAHIM IMAM, MUHAMMAD PUTERA | U | Minor | INA | 108 | 35.13 | 3.0743 | 60.3708 | 50.31 | |
| 22 | 20 | MUHAMMAD ALIFIE, . | U | Minor | INA | 90 | 31.18 | 2.8865 | 56.6824 | 47.24 | |
| 23 | 38 | BANY ADI, PUTRA | U | Minor | INA | 112 | 43.68 | 2.5641 | 50.3520 | 41.96 | |
| 24 | 17 | DIMAS ERI, PRABOWO | U | Minor | INA | 112 | 44.77 | 2.5017 | 49.1261 | 40.94 | |
| 25 | 18 | ARIEF, R. W | U | Minor | INA | 110 | 44.24 | 2.4864 | 48.8269 | 40.69 | |
| 26 | 35 | MUHAMMAD REZA, PANGLIMA ULUNG | U | Minor | INA | 106 | 47.10 | 2.2505 | 44.1943 | 36.83 | |
| 27 | 8 | RULLI JEREMY ANDIKA, HALOMOAN | U | Minor | INA | 108 | 52.02 | 2.0761 | 40.7695 | 33.97 | |
| 28 | 25 | ZULFIKAR, . | U | Minor | INA | 54 | 30.58 | 1.7659 | 34.6767 | 28.90 | |
| 29 | 6 | MUHAMMAD SAHL, . | U | Minor | INA | 16 | 45.14 | 0.3545 | 6.9605 | 5.80 |