KEJURNAS MENEMBAK MULTI EVENT PENGPROV PERBAKIN 2026 - NON [Imported 2026-06-26 05:24:37] - Results
PCC Optic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MUHAMMAD WILDAN DILIYANTO, (PCC) | U | Minor | INA | 56 | 11.70 | 4.7863 | 60.0000 | 100.00 | |
| 2 | 29 | ANUGRAHADI SAPUTRO, (PCC) | U | Minor | INA | 58 | 12.70 | 4.5669 | 57.2497 | 95.42 | |
| 3 | 13 | HERIZA RAMDHANI, (PCC) | U | Minor | INA | 54 | 13.55 | 3.9852 | 49.9578 | 83.26 | |
| 4 | 14 | NATHANAEL JOSH PERMANA, (PCC) | U | Minor | INA | 58 | 18.77 | 3.0900 | 38.7358 | 64.56 |
PCC Optic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MUHAMMAD WILDAN DILIYANTO, (PCC) | U | Minor | INA | 44 | 16.11 | 2.7312 | 60.0000 | 100.00 | |
| 2 | 13 | HERIZA RAMDHANI, (PCC) | U | Minor | INA | 27 | 17.32 | 1.5589 | 34.2460 | 57.08 | |
| 3 | 29 | ANUGRAHADI SAPUTRO, (PCC) | U | Minor | INA | 34 | 23.70 | 1.4346 | 31.5155 | 52.53 | |
| 4 | 14 | NATHANAEL JOSH PERMANA, (PCC) | U | Minor | INA | 0 | 27.47 | 0.0000 | 0.0000 | 0.00 |
PCC Optic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | HERIZA RAMDHANI, (PCC) | U | Minor | INA | 60 | 14.66 | 4.0928 | 60.0000 | 100.00 | |
| 2 | 29 | ANUGRAHADI SAPUTRO, (PCC) | U | Minor | INA | 60 | 15.46 | 3.8810 | 56.8952 | 94.83 | |
| 3 | 14 | NATHANAEL JOSH PERMANA, (PCC) | U | Minor | INA | 60 | 22.72 | 2.6408 | 38.7148 | 64.52 | |
| 4 | 12 | MUHAMMAD WILDAN DILIYANTO, (PCC) | U | Minor | INA | 31 | 13.97 | 2.2190 | 32.5311 | 54.22 |
PCC Optic - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | HERIZA RAMDHANI, (PCC) | U | Minor | INA | 58 | 8.58 | 6.7599 | 60.0000 | 100.00 | |
| 2 | 29 | ANUGRAHADI SAPUTRO, (PCC) | U | Minor | INA | 60 | 9.55 | 6.2827 | 55.7646 | 92.94 | |
| 3 | 12 | MUHAMMAD WILDAN DILIYANTO, (PCC) | U | Minor | INA | 54 | 9.59 | 5.6309 | 49.9788 | 83.30 | |
| 4 | 14 | NATHANAEL JOSH PERMANA, (PCC) | U | Minor | INA | 60 | 15.63 | 3.8388 | 34.0724 | 56.79 |
PCC Optic - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MUHAMMAD WILDAN DILIYANTO, (PCC) | U | Minor | INA | 120 | 23.49 | 5.1086 | 120.0000 | 100.00 | |
| 2 | 29 | ANUGRAHADI SAPUTRO, (PCC) | U | Minor | INA | 112 | 25.90 | 4.3243 | 101.5784 | 84.65 | |
| 3 | 13 | HERIZA RAMDHANI, (PCC) | U | Minor | INA | 120 | 36.15 | 3.3195 | 77.9751 | 64.98 | |
| 4 | 14 | NATHANAEL JOSH PERMANA, (PCC) | U | Minor | INA | 114 | 41.63 | 2.7384 | 64.3252 | 53.60 |
PCC Optic - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MUHAMMAD WILDAN DILIYANTO, (PCC) | U | Minor | INA | 116 | 19.68 | 5.8943 | 120.0000 | 100.00 | |
| 2 | 13 | HERIZA RAMDHANI, (PCC) | U | Minor | INA | 118 | 24.70 | 4.7773 | 97.2598 | 81.05 | |
| 3 | 29 | ANUGRAHADI SAPUTRO, (PCC) | U | Minor | INA | 91 | 23.89 | 3.8091 | 77.5485 | 64.62 | |
| 4 | 14 | NATHANAEL JOSH PERMANA, (PCC) | U | Minor | INA | 112 | 34.33 | 3.2625 | 66.4190 | 55.35 |